Enid High Basketball Schedules
Schedules are viewable with Adobe Acrobat Reader, a free download.
To save a copy of the schedule on your computer right click and choose "Save As..." or "Save Link As..."
Enid High Plainsmen & Pacers Basketball Schedules
-
Enid High Plainsmen Basketball Schedule (.pdf)
-
Enid High Pacers Basketball Schedule
(.pdf)
- Enid High Freshmen Basketball Schedule(.pdf)
Tournament Brackets
- Centennial Conference Tournament 9th Boys
- Centennial Conference Tournament 9th Girls
- 2010 Bruce Gray Invitational Brackets
Pacers Basketball Departure Times
| Month | Day | Location | Home/Away | J/V Time | V Time |
|---|---|---|---|---|---|
| December | 8 | Sand Springs | A | JV-1:30pm | V-3:45pm |
| 10-12 | Altus Tournament (Girls) | 10:15am | 10:15am | ||
| January | 7-9 | Skiatook Tournament | TBA | TBA | |
| 15 | Bartlesville | A | JV-12:45pm | V-2:45pm | |
| 21-23 | Deer Creek Tournament | TBA | TBA | ||
| 26 | Ponca City | A | JV-2:10pm | V-4:20pm | |
| February | 5 | Harding Prep | A | JV-1:30pm | V-3:45pm |
| 9 | Stillwater | A | JV-2:15pm | V-4:15pm | |
| 12 | Lawton | A | JV-11:45pm | V-1:45pm | |
| 13 | Lawton Ike | Will be there | Will be there |
Pacers 2009-2010 Practice and Game Schedule
Click here to download a copy of the Pacers 2009-2010 Practice & Game Schedule (pdf).
| Enid Pacer Basketball 2009-10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Time | Location | TEAMS | |||||
| Monday | 10/19/09 | 2:45 - 5:30 | EHS | ||||||
| Tuesday | 10/20/09 | 2:45 - 5:30 | EHS | ||||||
| Wednesday | 10/21/09 | 2:45 - 5:30 | EHS | ||||||
| Thursday | 10/22/09 | 2:45 - 5:30 | EHS | ||||||
| Friday | 10/23/09 | 2:45 - 4:00 | EHS | ||||||
| Monday | 10/26/09 | 2:45 - 5:00 | EHS | ||||||
| Tuesday | 10/27/09 | 2:45 - 5:00 | EHS | ||||||
| Wednesday | 10/28/09 | 2:45 - 5:00 | EHS | ||||||
| Thursday | 10/29/09 | 2:45 - 5:00 | EHS | ||||||
| Friday | 10/30/09 | 2:45 - 4:00 | EHS | ||||||
| Monday | 11/02/09 | 2:45 - 5:00 | EHS | ||||||
| Tuesday | 11/03/09 | 2:45 - 5:00 | EHS | ||||||
| Wednesday | 11/04/09 | 2:45 - 5:00 | EHS | ||||||
| Thursday | 11/05/09 | Yukon/Anad. Scrim | Yukon | 9th, JV & Var. | |||||
| Friday | 11/06/09 | 2:45 - 4:00 | EHS | ||||||
| Monday | 11/09/09 | 2:45 - 5:00 | EHS | ||||||
| Tuesday | 11/10/09 | Fairview/Perry Scrim | Fairview | 9th, JV & Var. | |||||
| Wednesday | 11/11/09 | 2:45 - 5:00 | EHS | ||||||
| Thursday | 11/12/09 | Heritage Hall Scrim | Heritage Hall | 9th, JV & Var. | |||||
| Friday | 11/13/09 | 2:45 - 4:00 | EHS | ||||||
| Monday | 11/16/09 | Seiling/Clint Scrim | Seiling | 9th, JV & Var. | |||||
| Tuesday | 11/17/09 | 2:45 - 5:00 | EHS | ||||||
| Wednesday | 11/18/09 | 2:45 - 5:00 | EHS | ||||||
| Thursday | 11/19/09 | 2:45 - 5:00 | EHS | ||||||
| Friday | 11/20/09 | 2:45 - 4:00 | EHS | ||||||
| Monday | 11/23/09 | 2:45 - 5:30 | EHS | ||||||
| Tuesday | 11/24/09 | 2:45 - 5:00 | EHS | ||||||
| Wed - Thur. | Thanksgiving | Break | |||||||
| Friday | 11/27/09 | Frontier Scrim | 10:00-12:00 | ||||||
| Monday | 11/30/09 | 2:45 - 5:00 | EHS | ||||||
| Tuesday | 12/01/09 | 2:45 - 5:00 | EHS | ||||||
| Wed | 12/02/09 | 2:45 - 5:00 | EHS | ||||||
| Thursday | 12/03/09 | 2:45 - 3:30 | EHS | ||||||
| Friday | 12/04/09 | Harding Prep | HERE | ||||||
| Monday | 12/07/09 | 2:45 - 5:00 | EHS | ||||||
| Tuesday | 12/08/09 | Sand Springs | THERE | ||||||
| Wednesday | 12/09/09 | 2:45 - 4:30 | EHS | ||||||
| Thur - Sat | 10,11.12 | TBA | Altus Tourney | Var. | |||||
| Monday | 12/14/09 | 2:45 - 5:00 | EHS | ||||||
| Tuesday | 12/15/09 | Stillwater | HERE | JV & Var | |||||
| Wednesday | 12/16/09 | 2:45 - 5:00 | EHS | ||||||
| Thursday | 12/17/09 | 2:45 - 5:00 | EHS | ||||||
| Friday | 12/18/09 | Lawton Ike | HERE | JV & Var | |||||
| Saturday | 12/19/09 | Lawton High | HERE | JV & Var | |||||
| Dec. 20-26 | Christmas Break | ||||||||
| Monday | 12/28/09 | 10:00 - 12:00 | EHS | ||||||
| Tuesday | 12/29/09 | 10:00 - 12:00 | EHS | ||||||
| Wednesday | 12/30/09 | 11:00 AM | Verdigris Scrm | JV & Var | |||||
| Thursday | 12/31/09 | 10:00 - 12:00 | EHS | ||||||
| Friday | 01/01/10 | 10:00 - 12:00 | EHS | ||||||
| Sunday | 01/03/10 | 3:00 - 5:00 | EHS | ||||||
| Monday | 01/04/10 | 2:45 - 5:00 | EHS | ||||||
| Tuesday | 01/05/10 | Ponca City | HERE | JV & Var | |||||
| Wednesday | 01/06/10 | 2:45 - 5:00 | EHS | ||||||
| Thursday | Jan. 7 - 9 | Skiatook Tourney | Skiatook | Var | |||||
| Monday | 01/11/10 | 2:45 - 5:00 | EHS | ||||||
| Tuesday | 01/12/10 | 2:45 - 5:00 | EHS | ||||||
| Wednesday | 01/13/10 | 2:45 - 5:00 | EHS | ||||||
| Thursday | 01/14/10 | 2:45 - 5:00 | EHS | ||||||
| Friday | 01/15/10 | Bartlesville | THERE | JB & Var | |||||
| Monday | 01/18/10 | 2:45 - 5:00 | EHS | ||||||
| Tuesday | 01/19/10 | 2:45 - 5:00 | EHS | ||||||
| Wednesday | 01/20/10 | 2:45 - 5:00 | EHS | ||||||
| Thur - Sat | Jan. 21 - 23 | Deer Creek Tourney | Deer Creek | Var | |||||
| Monday | 01/25/10 | 2:45 - 5:00 | EHS | ||||||
| Tuesday | 01/26/10 | Ponca City | THERE | JV & Var | |||||
| Wednesday | 01/27/10 | 2:45 - 5:00 | EHS | ||||||
| Thursday | 01/28/10 | 2:45 - 5:00 | EHS | ||||||
| Friday | 01/29/10 | Sand Springs | HERE | JV & Var | |||||
| Monday | 02/01/10 | 2:45 - 5:00 | EHS | ||||||
| Tuesday | 02/02/10 | 2:45 - 5:00 | EHS | ||||||
| Wednesday | 02/03/10 | 2:45 - 5:00 | EHS | ||||||
| Thursday | 02/04/10 | 2:45 - 5:00 | EHS | ||||||
| Friday | 02/05/10 | Harding Prep | HERE | JV & var | |||||
| Monday | 02/08/10 | 2:45 - 5:00 | EHS | ||||||
| Tuesday | 02/09/10 | Stillwater | Stillwater | JV & Var | |||||
| Wednesday | 02/10/10 | 2:45 - 5:00 | EHS | ||||||
| Thursday | 02/11/10 | 2:45 - 5:00 | EHS | ||||||
| Friday | 02/12/10 | Lawton High | Lawton High | Var | |||||
| Saturday | 02/13/10 | Lawton Ike | Lawton Ike | Var | |||||
| Monday | 02/15/10 | 2:45 - 5:00 | EHS | ||||||
| Tuesday | 02/16/10 | 2:45 - 5:00 | EHS | ||||||
| Wednesday | 02/17/10 | 2:45 - 5:00 | EHS | ||||||
| Thursday | 02/18/10 | 2:45 - 5:00 | EHS | ||||||
| Friday | 02/19/10 | Bartlesville | HERE | JV & Var | |||||
| Monday | 02/22/10 | 2:45 - 5:00 | EHS | ||||||
| Tuesday | 02/23/10 | 2:45 - 5:00 | EHS | ||||||
| Wednesday | 02/24/10 | B-BALL Banquet | ALL | ||||||
| Thursday | 02/25/10 | 2:45 - 5:00 | EHS | ||||||
| Friday | 02/26/10 | PLAYOFFS | TBA | VAR | |||||

